Close

Fit Model Information

TRAIL WING TW47 [90 / 90-21 54H W] Cubierta Trailyamaha Super Jo
Brand: BRIDGESTONE
Product # MCS01156
HONDA
YAMAHA
SUZUKI
KAWASAKI
BMW
KTM
HUSQVARNA
TRIUMPH
APRILIA
BETA
HUSABERG
RIEJU
Maker | Modelo | INFORMACION |
---|---|---|
HONDA | CRF1000L Africa Twin | 18-20 |
HONDA | CRF1000L Africa Twin | 17-20 |
HONDA | CRF1000L Africa Twin | 16 |
HONDA | CRF1100L Africa Twin | 20-21 |
HONDA | CRF1000L Africa Twin Adventure Sports | 19-20 |
HONDA | CRF1000L Africa Twin Adventure Sports | 18-20 |
HONDA | CRF1000L Africa Twin | 19-20 |
HONDA | CRF250RX | 20-21 |
HONDA | CRF250RX | 19-21 |
HONDA | CRF250L | 12 |
HONDA | CRF1100L Africa Twin Adventure Sports | 20-21 |
HONDA | CRF450RX | 20-21 |
HONDA | CRF450RX | 19-21 |
HONDA | CRF450RX | 18-21 |
HONDA | CRF450RX | 17-21 |
HONDA | STEED400 | 98 |
HONDA | SHADOW400 | 08 |
HONDA | XRV750 AFRICA TWIN | 93 |
HONDA | XRV750 AFRICA TWIN | 90 |
HONDA | STEED400 | 99 |
HONDA | VT1300CS | 11 |
HONDA | VT1300CS | 10 |
HONDA | NX650DOMINATOR | 93 |
HONDA | NX650DOMINATOR | 88 |
HONDA | VT1300CX | 12 |
HONDA | VT1300CX | 11 |
HONDA | VT1300CX | 09 |
HONDA | VT1300CS | 12 |
HONDA | XL600VTRANSALP | 87 |
HONDA | XL400VTRANSALP | 94 |
HONDA | XL400VTRANSALP | 91 |
HONDA | VT1300CX | 15 |
HONDA | XRV750 AFRICA TWIN | 00 |
HONDA | XRV650Africa Twin | 88 |
HONDA | XLV750 | 83 |
HONDA | XL650VTRANSALP | 88 |
YAMAHA | YZ450FX | 18 |
YAMAHA | YZ450FX | 17 |
YAMAHA | YZ450FX | 16 |
YAMAHA | YZ450FX | 15 |
YAMAHA | TENERE700 | 20-21 |
YAMAHA | YZ125X | 18-20 |
YAMAHA | YZ125X | 17-20 |
YAMAHA | XT400ARTESIA | 91 |
YAMAHA | YZ250FX | 17 |
YAMAHA | YZ250FX | 16 |
YAMAHA | YZ125X | 21 |
YAMAHA | YZ125X | 20 |
YAMAHA | YZ250X | 21 |
YAMAHA | YZ250X | 18-21 |
YAMAHA | YZ250X | 17-21 |
YAMAHA | YZ250FX | 18 |
SUZUKI | DR800S | 93 |
KAWASAKI | KLE400 | 91 |
KAWASAKI | KL600R | 84 |
KAWASAKI | KLR650 | 16 |
KAWASAKI | KLE400 | 99 |
KAWASAKI | KLE400 | 97 |
KAWASAKI | KLE400 | 96 |
KAWASAKI | KLR650 | 86 |
BMW | F800GS Adventure | 16 |
BMW | F800GS Adventure | 13 |
BMW | F800GS | 18 |
BMW | F800GS | 17 |
BMW | F850GS Adventure | 19 |
BMW | F850GS | 18 |
BMW | F800GS Adventure | 18 |
BMW | F800GS Adventure | 17 |
BMW | HP2 ENDURO | 05 |
BMW | G650GS SERTAO | 12 |
BMW | G650 XCHALLENGE | 07 |
BMW | G450X | 08 |
BMW | R100GS | 89 |
BMW | R100GS | 87 |
BMW | F800GS | 09 |
BMW | F650GS Dakar | 04 |
BMW | F650GS Dakar | 01 |
BMW | F800GS | 16 |
BMW | F800GS | 12 |
BMW | F800GS | 11 |
BMW | F800GS | 10 |
KTM | 125EXC SIXDAYS | 16 |
KTM | 1190 ADVENTURE R | 16 |
KTM | 250EXC-F SIXDAYS | 16 |
KTM | 250EXC SIXDAYS | 17 |
KTM | 250EXC SIXDAYS | 16 |
KTM | 250EXC SIXDAYS | 15 |
KTM | 350EXC-F SIXDAYS | 16 |
KTM | 300EXC TPI ERZBERGRODEO | 20 |
KTM | 300EXC SIXDAYS | 20 |
KTM | 250EXC-F SIXDAYS | 17 |
KTM | 500EXC-F SIXDAYS | 16 |
KTM | 450EXC-F SIXDAYS | 20 |
KTM | 350EXC-F SIXDAYS | 20 |
KTM | 350EXC-F SIXDAYS | 17 |
KTM | 690ENDURO R | 20 |
KTM | 690ENDURO R | 16 |
KTM | 500EXC-F SIXDAYS | 20 |
KTM | 500EXC-F SIXDAYS | 17 |
KTM | FREERIDE 350 | 16 |
KTM | FREERIDE 250R | 16 |
KTM | 790 ADVENTURE R | 20 |
HUSQVARNA | FE501 | 17 |
HUSQVARNA | FE450 | 17 |
HUSQVARNA | FE350 | 17 |
HUSQVARNA | FE250 | 17 |
HUSQVARNA | TE250 | 07 |
HUSQVARNA | TE250 | 04 |
HUSQVARNA | TE250 | 03 |
HUSQVARNA | TE125 | 10 |
HUSQVARNA | TE250 | 11 |
HUSQVARNA | TE250 | 10 |
HUSQVARNA | TE250 | 09 |
HUSQVARNA | TE250 | 08 |
HUSQVARNA | TE300 | 19 |
HUSQVARNA | TE300 | 17 |
HUSQVARNA | TE250 | 17 |
HUSQVARNA | TE250 | 16 |
HUSQVARNA | FC350 | 20 |
HUSQVARNA | WR250 | 09 |
HUSQVARNA | WR250 | 01 |
HUSQVARNA | WR125 | 11 |
HUSQVARNA | WR125 | 10 |
HUSQVARNA | WRE125 | 11 |
HUSQVARNA | WR250 | 10 |
HUSQVARNA | TE400 | 01 |
HUSQVARNA | TE310 | 10 |
HUSQVARNA | TE310 | 09 |
HUSQVARNA | TE310 | 08 |
HUSQVARNA | TE450 | 07 |
HUSQVARNA | TE450 | 04 |
HUSQVARNA | TE450 | 03 |
HUSQVARNA | TE449 | 11 |
HUSQVARNA | TE511 | 11 |
HUSQVARNA | TE510CENTENNIAL | 04 |
HUSQVARNA | TE450 | 10 |
HUSQVARNA | TE450 | 08 |
HUSQVARNA | WR125 | 09 |
HUSQVARNA | WR125 | 01 |
HUSQVARNA | TE630 | 10 |
HUSQVARNA | TE570 | 01 |
TRIUMPH | TIGER800XC | 14 |
TRIUMPH | TIGER800XC | 12 |
TRIUMPH | TIGER800XC | 11 |
TRIUMPH | TIGER 900RALLY | 20 |
TRIUMPH | TIGER800XCx | 16 |
TRIUMPH | TIGER800XCA | 18 |
TRIUMPH | TIGER800XCA | 15 |
TRIUMPH | TIGER800XC | 15 |
TRIUMPH | TIGER800XCx | 18 |
TRIUMPH | TIGER800XCx | 17 |
TRIUMPH | SCRAMBLER 1200 XE | 19 |
TRIUMPH | SCRAMBLER 1200 XC | 19 |
APRILIA | RX125 | 20 |
APRILIA | RX125 | 18 |
BETA | RR2T 250 | 19 |
BETA | RR2T 125 | 19 |
BETA | RR2T 300 | 19 |
HUSABERG | TE125 (HUSABERG) | 12 |
RIEJU | Marathon PRO125 | 11 |
RIEJU | Marathon PRO | 11 |
Model Page Links
-
HONDA
- CRF250L
- CRF250RX
- CRF250RX
- XL400V TRANSALP
- XL400V TRANSALP
- VT400 SHADOW
- STEED400
- STEED400
- CRF450RX
- CRF450RX
- CRF450RX
- CRF450RX
- XL600V TRANSALP
- NX650 DOMINATOR
- NX650 DOMINATOR
- XL650V TRANSALP
- XRV650 AFRICA TWIN
- XLV750
- XRV750 AFRICA TWIN
- XRV750 AFRICA TWIN
- XRV750 AFRICA TWIN
- CRF1000L Africa Twin
- CRF1000L Africa Twin
- CRF1000L Africa Twin
- CRF1000L Africa Twin
- CRF1000L Africa Twin Adventure Sports
- CRF1000L Africa Twin Adventure Sports
- CRF1100L Africa Twin
- CRF1100L Africa Twin Adventure Sports
- VT1300CS Sabre
- VT1300CS Sabre
- VT1300CS Sabre
- VT1300CX FURY
- VT1300CX FURY
- VT1300CX FURY
- VT1300CX FURY
-
YAMAHA
-
SUZUKI
-
KAWASAKI
-
BMW
-
KTM
- 125EXC SIXDAYS
- 250EXC SIXDAYS
- 250EXC SIXDAYS
- 250EXC SIXDAYS
- 250EXC-F SIXDAYS
- 250EXC-F SIXDAYS
- FREERIDE 250R
- 300EXC SIXDAYS
- 300EXC TPI ERZBERGRODEO
- 350EXC-F SIXDAYS
- 350EXC-F SIXDAYS
- 350EXC-F SIXDAYS
- FREERIDE 350
- 450EXC-F SIXDAYS
- 500EXC-F SIXDAYS
- 500EXC-F SIXDAYS
- 500EXC-F SIXDAYS
- 690ENDURO R
- 690ENDURO R
- 790 ADVENTURE R
- 1190 ADVENTURE R
-
HUSQVARNA
-
TRIUMPH
-
APRILIA
-
BETA
-
HUSABERG
-
RIEJU