Close

Fit Model Information

Almohadillas de freno de plástico
Brand: Vesrah
Product # ZV-SD9012
HONDA
YAMAHA
SUZUKI
CAGIVA
SYM
PGO
DAELIM
ADIVA
Others
Maker | Modelo | INFORMACION |
---|---|---|
HONDA | Spacy II | 12-15 Front Qty:1 Caliper Made in Thailand |
YAMAHA | YZF-R125 | 08-09 X,Y Front Qty:1 Caliper Made in Italy |
SUZUKI | GSR125 | 06-09 Front Qty:1 caliper UT125D2 |
SUZUKI | SWISH Limited | 19-21 UG125 L9 Front Number of pieces:1 caliper |
SUZUKI | NEX125 | 12-18 L2, L3, L4, L5, L6, L7, L8 Front Qty:1 caliper UT125X |
SUZUKI | GSR125 | 09 Front Qty:1 Caliper UT125XZ |
SUZUKI | GSR125 | 09 Front Qty:1 Caliper UT125XK |
SUZUKI | SWISH | 18-21 UG125 L8, L9 Front Qty:1 Caliper (DV12B) SEB/SEC |
CAGIVA | City50 | 95 Front Number of units:1 caliper |
SYM | Mask LC 50 | 00 Front:1 caliper |
SYM | Mask 50 | 00 Front:1 caliper |
SYM | Jungle 50 | 99-02 Front Qty:1 caliper |
SYM | Jungle 100 | 99-02 Front Qty:1 caliper |
SYM | Star 110 | 03 Front Qty:1 Caliper |
SYM | Simply 50 | 06-10 Front Qty:1 caliper |
SYM | Red Devil 50 | 99-09 Front Qty:1 caliper |
SYM | Megalo 125 | 00 Front:1 caliper |
SYM | Jet Euro 50 | 99-12 Front Qty:1 caliper |
SYM | Jet Basix 50 | 99 Front Number of units:1 caliper |
SYM | Jet 4 | 81 Front:1 caliper |
SYM | Jet 100 | 99-00 Front Qty:1 caliper |
SYM | Jet4 125 | 97 Front:1 caliper |
SYM | Jet Sport X50 SR | 99 Front Number of units:1 caliper |
SYM | Jet Power125 | 94-96 Front Carrying capacity:1 caliper |
SYM | Jet Euro X50 | 09-17 Front Qty:1 caliper |
SYM | Symphony 50 | 97 Front:1 caliper |
SYM | Symphony 125 | 97 Front:1 caliper |
SYM | Super Duke 150 | 99-02 Front Qty:1 caliper |
SYM | Super Duke 125 | 99-02 Front Qty:1 caliper |
SYM | XPro Fighter 150 | 94-96 Front Carrying capacity:1 caliper |
SYM | Symply 50 | 06-10 Front Qty:1 caliper |
SYM | Symply 125 | 97 Front:1 caliper |
SYM | H 200SE | 06 Front Number of units:1 caliper |
SYM | Fiddle X125 | 10-16 Front Number of units:1 caliper |
SYM | Fiddle II 50 | 10-16 Front Qty:1 Caliper Front Disc Model |
SYM | Fiddle II 125 | 10-16 Front Qty:1 Caliper (AW 125W) |
SYM | HD125S Evo | 07 Front Qty:1 Caliper |
SYM | HD Evo 125i | 06-10 Front Qty:1 caliper |
SYM | HD EVO 200i | 08-18 Front Qty:1 Caliper |
SYM | HD 200S EVO | 07 Front Qty:1 Caliper |
SYM | Citycom 300i | 10-16 Front Qty:1 caliper *2 sets required (LH300W) |
SYM | City Com 125 | 10-15 Front Number of units:1 caliper |
SYM | Attila 125 | 99-04 Front Qty:1 caliper |
PGO | BIG MAX 50S | 03-05 Front Qty:1 caliper |
PGO | BIG MAX 50 | 06-14 Front Qty:1 Caliper Front Wave Disc |
PGO | BIG MAX 50 | 06-14 Naked Front Qty:1 Caliper (Round Disc/No Cover on han) |
PGO | Lingero | 09-17 Front Qty:1 caliper |
PGO | Lingero | 81 4T Front Qty:1 Caliper |
PGO | Ligero 50 | 81 (2T) Front Qty:1 Caliper |
PGO | Libra 50 | 08 (2T) Front Qty:1 Caliper |
PGO | PMX50 | 03 Naked Front Qty:1 Caliper |
PGO | PMX110 | 00 Front:1 caliper |
PGO | PMS50 Sport | 01 Front Qty:1 Caliper Glide T-Sport |
PGO | My Bubu 100 | 03-05 Front Qty:1 caliper |
PGO | Charge 125 | 02 Front Qty:1 Caliper B |
PGO | Charge 125 | 01 Front Number of units:1 caliper A |
PGO | Bubu 125 | 03-08 Front Qty:1 caliper |
PGO | Bubu 100 | 03-08 Front Qty:1 caliper |
PGO | Libra 125 EFI | 09 Front Number of units:1 caliper |
PGO | G-Max 50 | 99 Front Number of units:1 caliper |
PGO | G-Max 50 | 81 Front Qty:1 Caliper Wave Disc |
PGO | G-Max 50 | 09 Front Qty:1 Caliper Naked Wave Disc |
PGO | i ME 125 | 97 Front:1 caliper |
PGO | i Bubu 125 | 03-14 Front Qty:1 caliper |
PGO | X-Hot 150 | 97 Front:1 caliper |
PGO | X-Hot 125 | 97 Front:1 caliper |
PGO | i-Dep Electric Scooter | 09 Rear:1 caliper |
PGO | i-Dep Electric Scooter | 09 Front Number of units:1 caliper |
PGO | i-Charge 125 | 03-05 Front Qty:1 caliper |
PGO | T-Rex 110 | 99-06 Front Qty:1 caliper |
PGO | T-REX 125 | 99-07 Front Carrying capacity:1 caliper |
PGO | T-REX 125 | 81 Front Qty:1 Caliper Wave Disc |
PGO | PMX50 | 00 Front:1 caliper |
PGO | Tigra 50 | 06-10 Front Qty:1 caliper |
PGO | Tigra 150 | 16-18 Front Number of units:1 caliper |
PGO | Tigra 125 | 06-10 Front Qty:1 caliper |
PGO | T-Rex 50 | 99-09 Front Qty:1 caliper |
DAELIM | A-Four | 06-10 Front Qty:1 caliper |
ADIVA | R125 | 11-13 Rear Capacity:1 caliper |
ADIVA | AR250 | 10-13 Rear Number of units:1 caliper |
ADIVA | AR125 | 10-13 Rear Number of units:1 caliper |
ADIVA | AD200 | 10-13 Front Number of units:1 caliper |
ADIVA | AD125LE | 10 Front Number of units:1 caliper |
ADIVA | AD125 | 10-13 Front Number of units:1 caliper |
Others | Matrix R4-150 | 09 E-Ton Front Qty:1 Caliper |
Others | Matrix 50 | 09 E-Ton Front Qty:1 Caliper |
Others | Breamer R4-150 | 09 E-Ton Front Qty:1 Caliper (PN2F) |
Others | Beamer R2 50 | 07-08 E-Ton Front Qty:1 Caliper (PN2G) |
Others | Sport 50 | 09 E-Ton Front Qty:1 Caliper |
Model Page Links
-
HONDA
-
YAMAHA
-
SUZUKI
-
SYM
-
PGO
-
DAELIM